<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangential Musings &#187; PHP Programming Articles  | Tangential Musings</title>
	<atom:link href="http://danilo.ariadoss.com/category/web-development/web-programming/php-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://danilo.ariadoss.com</link>
	<description>Incoherent babble served on a silver platter.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How to set up Xdebug with webgrind for PHP Performance Profiling on Mac OS X 10.6 Snow Leopard</title>
		<link>http://danilo.ariadoss.com/how-to-setup-xdebug-webgrind-php-performance-profiling-mac-os-x-snow-leopard/</link>
		<comments>http://danilo.ariadoss.com/how-to-setup-xdebug-webgrind-php-performance-profiling-mac-os-x-snow-leopard/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:01:31 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://danilo.ariadoss.com/?p=384</guid>
		<description><![CDATA[This is a straightforward guide on how to setup and use Xdebug 2.1.1 with webgrind 1.0 for PHP Performance Profiling on Mac OS X 10.6 Snow Leopard. Xdebug is a powerful debugging and profiling tool for PHP. While, webgrind is a web-based alternative to kCacheGrind, which allows you to see bottlenecks in your code. Preparation [...]]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/how-to-setup-xdebug-webgrind-php-performance-profiling-mac-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to set up Apache, PHP, &amp; MySQL on Mac OS X 10.6 Snow Leopard</title>
		<link>http://danilo.ariadoss.com/how-to-setup-apache-php-mysql-on-mac-os-x-10-6-snow-leopard/</link>
		<comments>http://danilo.ariadoss.com/how-to-setup-apache-php-mysql-on-mac-os-x-10-6-snow-leopard/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:00:53 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://danilo.ariadoss.com/?p=365</guid>
		<description><![CDATA[This is a tutorial on how to setup Apache 2.2, PHP 5.3, and MySQL 5.5 on Mac OS X 10.6 Snow Leopard. For Leopard instructions read How to set up Apache, PHP, &#038; MySQL on Mac OS X 10.5 Leopard. Tomorrow, I&#8217;ll be starting my first day at BetterWorks and figured this tutorial would be [...]]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/how-to-setup-apache-php-mysql-on-mac-os-x-10-6-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up Xdebug with webgrind for PHP Performance Profiling on Mac OS X 10.5 (Leopard)</title>
		<link>http://danilo.ariadoss.com/how-to-setup-xdebug-webgrind-php-performance-profiling-mac-os-x-leopard/</link>
		<comments>http://danilo.ariadoss.com/how-to-setup-xdebug-webgrind-php-performance-profiling-mac-os-x-leopard/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:22:36 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://danilo.ariadoss.com/?p=311</guid>
		<description><![CDATA[This is a straightforward guide on how to setup and use Xdebug 2.0.4 with webgrind 1.0 for PHP Performance Profiling on Mac OS X 10.5 (Leopard). Xdebug is a powerful debugging and profiling tool for PHP. While, webgrind is a web-based alternative to kCacheGrind, which allows you to see bottlenecks in your code represented by [...]]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/how-to-setup-xdebug-webgrind-php-performance-profiling-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to set up Apache, PHP, &amp; MySQL on Mac OS X 10.5 Leopard</title>
		<link>http://danilo.ariadoss.com/how-to-setup-apache-php-mysql-on-mac-os-x-105-leopard/</link>
		<comments>http://danilo.ariadoss.com/how-to-setup-apache-php-mysql-on-mac-os-x-105-leopard/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:11:14 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://danilo.ariadoss.com/2007/12/16/how-to-setup-apache-php-mysql-on-mac-os-x-105-leopard/</guid>
		<description><![CDATA[Since I&#8217;m on winter break and have some spare time, I thought it would be helpful if I posted a little tutorial on how to setup Apache 2.2.6, PHP 5.2.4, and MySQL 5.0.45 on Mac OS X 10.5 Leopard. For Snow Leopard instructions read How to set up Apache, PHP, &#038; MySQL on Mac OS [...]]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/how-to-setup-apache-php-mysql-on-mac-os-x-105-leopard/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Decoding $_F=__FILE__;$_X=&#8217;&#8230;&#8217;; eval base64_decode</title>
		<link>http://danilo.ariadoss.com/decoding-_f__file___x-eval-base64_decode/</link>
		<comments>http://danilo.ariadoss.com/decoding-_f__file___x-eval-base64_decode/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:39:16 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[decrypt]]></category>

		<guid isPermaLink="false">http://danilo.ariadoss.com/?p=153</guid>
		<description><![CDATA[This is a further supplement to my posts Decoding eval gzinflate base64_decode and Decoding eval gzinflate base64_decode str_rot13. To decode files obfuscated by SourceCop that look roughly like this: &#60;?php $_F=__FILE__;$_X='encoded text';eval(base64_decode('pointless crud')); ?> I might make an automated script to decode this sort of thing and post it up on this blog once I [...]]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/decoding-_f__file___x-eval-base64_decode/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Decoding eval gzinflate base64_decode str_rot13</title>
		<link>http://danilo.ariadoss.com/decoding-eval-gzinflate-base64-decode-str-rot13/</link>
		<comments>http://danilo.ariadoss.com/decoding-eval-gzinflate-base64-decode-str-rot13/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 20:49:07 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[decrypt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How to decode eval(gzinflate(base64_decode('<strong>encoded text</strong>'))); in PHP.]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/decoding-eval-gzinflate-base64-decode-str-rot13/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Decoding eval gzinflate base64_decode</title>
		<link>http://danilo.ariadoss.com/decoding-eval-gzinflate-base64-decode/</link>
		<comments>http://danilo.ariadoss.com/decoding-eval-gzinflate-base64-decode/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 15:27:50 +0000</pubDate>
		<dc:creator>Danilo Stern-Sapad</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[decrypt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spam links inside encrypted code? Directions and PHP snippet to decode <font color="#0000bb">&#60;?php </font><font color="#007700">eval(</font><font color="#0000bb">gzinflate</font><font color="#007700">(</font><font color="#0000bb">base64_decode</font><font color="#007700">(</font><font color="#dd0000">'<strong>encoded text</strong>'</font><font color="#007700">))); </font><font color="#0000bb">?&#62;</font>]]></description>
		<wfw:commentRss>http://danilo.ariadoss.com/decoding-eval-gzinflate-base64-decode/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
	</channel>
</rss>

